18MHz FT8
131245 partial loss of data
131245 -16 1.2 1709 ~ UR4UOU CO8LY 73 Cuba
131245 -18 1.0 754 ~ DL7ACA PY5HOT -19 Brazil
131245 -15 0.8 1781 ~ PE5I EB8AC RRR Canary Is.
131245 -4 0.8 1155 ~ EW8AAA K4MD EM95 U.S.A.
131245 -12 1.2 1996 ~ CQ 3B8FA LG89 Mauritius
131245 -6 1.1 1240 ~ A92AA W3GQ EM95 U.S.A.
131245 -13 0.9 2071 ~ F8EJK LU1FD -18 Argentina
131300 -14 0.8 1834 ~ HB9ELE K0PT EM94 U.S.A.
131300 -4 1.0 608 ~ CQ A41ZZ LL93 Oman
131300 -10 1.4 1915 ~ DJ2TS KP4DER R+05 Puerto Rico
131300 3 1.1 1996 ~ 3B8FA SQ9KRC JO90 Poland
131300 -10 0.9 2499 ~ IZ4REF K6EID -11 U.S.A.
131300 -7 0.9 1318 ~ IZ5JNO A92AA 73 Bahrain
131315 -14 1.2 1709 ~ CQ CO8LY FL20 Cuba
131315 -16 1.0 754 ~ DL7ACA PY5HOT RR73 Brazil
131315 -16 0.8 1782 ~ PE5I EB8AC RRR Canary Is.
131315 -14 0.9 2071 ~ F8EJK LU1FD -18 Argentina
131315 -10 1.0 1240 ~ A92AA W3GQ EM95 U.S.A.
131315 -12 0.5 1256 ~ K6EID IZ4REF R+08 Italy
131330 -12 1.3 1934 ~ DJ2TS KP4DER RR73 Puerto Rico
131330 5 0.5 1996 ~ 3B8FA SQ9KRC JO90 Poland
131330 -16 1.0 2499 ~ IZ4REF K6EID RR73 U.S.A.
131330 -5 1.0 608 ~ CQ A41ZZ LL93 Oman
131330 -6 0.8 833 ~ HB9ELE K0PT EM94 U.S.A.
131330 -3 0.8 1318 ~ W3GQ A92AA -19 Bahrain
131345 -19 0.6 833 ~ CQ HB9ELE JN47 Switzerland
131345 -14 1.2 1709 ~ CQ CO8LY FL20 Cuba
131345 -4 0.7 1155 ~ EW8AAA K4MD EM95 U.S.A.
131345 -16 0.0 1781 ~ PE5I EB8AC 73 Canary Is.
131345 -9 1.0 1240 ~ A92AA W3GQ R+01 U.S.A.
131345 -14 1.2 2070 ~ F8EJK LU1FD RR73 Argentina
131345 -19 1.0 755 ~ DL7ACA PY5HOT -19 Brazil
131345 -13 0.5 1257 ~ K6EID IZ4REF 73 Italy
131400 7 0.6 1999 ~ 3B8FA SQ9KRC JO90 Poland
131400 -5 1.0 608 ~ CQ A41ZZ LL93 Oman
131400 -17 1.2 2499 ~ M0JBM K6EID -16 U.S.A.
131400 -5 0.8 833 ~ HB9ELE K0PT EM94 U.S.A.
131400 -6 0.8 1265 ~ LX1DA YB2IQ OI52 Indonesia
131400 -3 0.9 1318 ~ W3GQ A92AA -19 Bahrain
131415 -19 1.2 1708 ~ CQ CO8LY FL20 Cuba
131415 -16 1.0 755 ~ DL7ACA PY5HOT -20 Brazil
131415 -15 0.9 2070 ~ CQ LU1FD FF97 Argentina
131415 -16 0.6 833 ~ CQ HB9ELE JN47 Switzerland
131415 -6 0.7 1155 ~ EW8AAA K4MD EM95 U.S.A.
131415 -14 0.8 2403 ~ G8XXJ K5WBM -14 U.S.A.
131415 -8 1.0 1240 ~ A92AA W3GQ R-02 U.S.A.
131430 11 1.1 1999 ~ 3B8FA SQ9KRC JO90 Poland
131430 -7 1.0 608 ~ CQ A41ZZ LL93 Oman
131430 -8 0.8 833 ~ HB9ELE K0PT EM94 U.S.A.
131430 -12 0.9 1265 ~ LX1DA YB2IQ R-07 Indonesia
131430 2 0.9 1318 ~ W3GQ A92AA -19 Bahrain
131445 -20 -2.6 570 ~ CQ HI6JHV FK48 Dominican Rep.
131445 -17 1.2 1710 ~ W9NEM CO8LY -11 Cuba
131445 -6 0.6 1155 ~ EW8AAA K4MD EM95 U.S.A.
131445 -9 1.0 1240 ~ A92AA W3GQ R+01 U.S.A.
131500 -17 2.6 2068 ~ LU1FD 4Z5PJ KM71 Israel
131500 -4 1.0 608 ~ CQ A41ZZ LL93 Oman
131500 -16 1.0 2160 ~ CQ AS DL2RMM JO61 Germany
131500 -10 0.8 833 ~ HB9ELE K0PT EM94 U.S.A.
131500 -14 0.8 1265 ~ LX1DA YB2IQ 73 Indonesia
131500 -16 0.8 2499 ~ M0JBM K6EID RR73 U.S.A.
131500 6 0.9 1318 ~ W3GQ A92AA RR73 Bahrain
131500 4 1.0 1485 ~ CQ SQ9KRC JO90 Poland
131515 -15 1.2 1709 ~ W9NEM CO8LY RRR Cuba
131515 -6 1.0 1240 ~ A92AA W3GQ +01 U.S.A.
131530 -18 0.8 1712 ~ ON7MIC YB2IQ OI52 Indonesia
131530 -1 1.0 608 ~ CQ A41ZZ LL93 Oman
131530 -18 1.2 2499 ~ M0JBM K6EID RR73 U.S.A.
131530 -10 0.8 833 ~ HB9ELE K0PT EM94 U.S.A.
131530 -17 0.8 1140 ~ CQ RK4FD LO23 EU Russia
131530 -10 0.5 1257 ~ LU1FD IZ4REF JN54 Italy
131530 -3 0.9 1318 ~ CQ A92AA LL56 Bahrain
131530 -16 1.0 1484 ~ CQ SQ9KRC JO90 Poland
131545 -15 1.2 1709 ~ W9NEM CO8LY 73 Cuba
131545 -18 -2.6 571 ~ CQ HI6JHV FK48 Dominican Rep.
131545 -13 0.6 2159 ~ DL2RMM K4MD EM95 U.S.A.
131545 -16 0.8 2559 ~ F1DSZ W3YQ R-02 U.S.A.
131545 -9 1.0 1240 ~ A92AA W3GQ RR73 U.S.A.
131600 -5 0.8 1715 ~ ON7MIC YB2IQ R-15 Indonesia
131600 -3 1.0 608 ~ CQ A41ZZ LL93 Oman
131600 -12 0.9 1859 ~ DD0AO K4CIA FM05 U.S.A.
131600 -10 1.3 1935 ~ CQ KP4DER FK68 Puerto Rico
131600 -2 0.9 1318 ~ HB9FLD A92AA -16 Bahrain
131600 -16 1.0 2499 ~ CQ DX K6EID EM73 U.S.A.
131600 4 1.0 1485 ~ CQ SQ9KRC JO90 Poland
131600 -14 0.8 1506 ~ DL1BBO K0PT -11 U.S.A.
131615 -14 1.2 1709 ~ CQ CO8LY FL20 Cuba
131615 -17 0.6 2159 ~ DL2RMM K4MD R-13 U.S.A.
131615 -17 0.8 2402 ~ CQ K5WBM EM50 U.S.A.
131615 -13 0.8 2559 ~ F1DSZ W3YQ 73 U.S.A.
131630 -5 0.8 1714 ~ ON7MIC YB2IQ 73 Indonesia
131630 -6 0.9 1859 ~ DD0AO K4CIA FM05 U.S.A.
131630 -4 1.0 608 ~ YO4DEQ A41ZZ -02 Oman
131630 -13 1.3 2187 ~ CQ KP4DER FK68 Puerto Rico
131630 -10 0.9 1318 ~ HB9FLD A92AA RR73 Bahrain
131630 -14 1.0 2501 ~ CQ DX K6EID EM73 U.S.A.
131630 11 1.1 1486 ~ CQ SQ9KRC JO90 Poland
131645 -16 0.6 834 ~ CQ HB9ELE JN47 Switzerland
131645 -8 0.5 2160 ~ DL2RMM K4MD 73 U.S.A.
131645 -17 0.8 2559 ~ CQ W3YQ FM08 U.S.A.
131700 -11 0.9 1859 ~ DD0AO K4CIA FM05 U.S.A.
131700 -7 1.0 608 ~ YO4DEQ A41ZZ RRR Oman
131700 -11 1.3 2187 ~ SP7IZQ KP4DER -19 Puerto Rico
131700 0 0.9 1318 ~ CQ A92AA LL56 Bahrain
131700 -17 0.8 2499 ~ PB1L K6EID -08 U.S.A.
131700 -12 0.8 1506 ~ DL1BBO K0PT RRR U.S.A.
131700 -17 1.0 2161 ~ CQ NA DL2RMM JO61 Germany
131715 -14 0.8 1618 ~ EI7GSB YB2IQ OI52 Indonesia
131715 -16 1.2 1709 ~ DL7UIO CO8LY 73 Cuba
131715 -14 1.0 1778 ~ IT9GRZ W3GQ -05 U.S.A.
131715 -16 1.0 755 ~ CQ DX PY5HOT GG46 Brazil
131715 -16 0.6 834 ~ CQ HB9ELE JN47 Switzerland
131715 -8 0.5 2373 ~ DL5JFH K4MD EM95 U.S.A.
131715 -15 0.8 2559 ~ CQ W3YQ FM08 U.S.A.
131715 -13 0.8 2402 ~ CT1EQQ K5WBM RR73 U.S.A.
131715 -16 0.8 1318 ~ A92AA W4VZH -17 U.S.A.
131730 -4 1.0 609 ~ YO4DEQ A41ZZ 73 Oman
131730 -11 0.9 1859 ~ DD0AO K4CIA FM05 U.S.A.
131730 -12 1.3 2187 ~ SP7IZQ KP4DER R-19 Puerto Rico
131730 -11 1.0 2501 ~ PB1L K6EID RR73 U.S.A.
131730 -8 0.9 1318 ~ RW3QHR A92AA -24 Bahrain
131730 -14 0.8 1506 ~ DL1BBO K0PT 73 U.S.A.
131745 -12 0.8 1618 ~ EI7GSB YB2IQ OI52 Indonesia
131745 -13 1.2 1710 ~ CQ CO8LY FL20 Cuba
131745 -16 1.0 1778 ~ IT9GRZ W3GQ RR73 U.S.A.
131745 -12 0.6 834 ~ CQ HB9ELE JN47 Switzerland
131745 -10 0.5 2373 ~ DL5JFH K4MD R-04 U.S.A.
131745 -13 0.8 2402 ~ CQ K5WBM EM50 U.S.A.
131745 -17 0.9 1166 ~ CQ DL2IAU JN49 Germany
131800 -13 0.8 1859 ~ DD0AO K4CIA FM05 U.S.A.
131800 -19 1.0 2249 ~ CQ NA DL2RMM JO61 Germany
131800 -17 0.8 2499 ~ CQ DX K6EID EM73 U.S.A.
131800 -5 1.0 609 ~ CQ A41ZZ LL93 Oman
131800 -15 0.7 1258 ~ S58J IZ4REF JN54 Italy
131800 -7 0.8 1318 ~ RW3QHR A92AA RR73 Bahrain
131815 -12 0.8 1618 ~ EI7GSB YB2IQ R-14 Indonesia
131815 -16 1.0 755 ~ CQ DX PY5HOT GG46 Brazil
131815 -14 1.2 1710 ~ CQ CO8LY FL20 Cuba
131815 -11 0.4 2373 ~ DL5JFH K4MD 73 U.S.A.
131815 -17 0.6 834 ~ CQ HB9ELE JN47 Switzerland
131815 -9 0.8 1107 ~ PE1RF K0PT EM94 U.S.A.
131815 -19 1.4 1165 ~ CQ DL2IAU JN49 Germany
131815 -12 0.8 2402 ~ CQ K5WBM EM50 U.S.A.
131830 -10 1.0 1779 ~ EI8GVB W3GQ EM95 U.S.A.
131830 -10 1.0 609 ~ CQ A41ZZ LL93 Oman
131830 -12 0.9 1859 ~ DD0AO K4CIA FM05 U.S.A.
131830 -13 1.2 2187 ~ SP7IZQ KP4DER RR73 Puerto Rico
131830 -12 0.5 1258 ~ S58J IZ4REF JN54 Italy
131830 -9 0.8 1318 ~ CQ A92AA LL56 Bahrain
131830 -10 0.9 2501 ~ CQ DX K6EID EM73 U.S.A.
131845 -14 1.0 755 ~ CQ DX PY5HOT GG46 Brazil
131845 -8 0.9 1620 ~ EI7GSB YB2IQ 73 Indonesia
131845 -12 1.2 1710 ~ CQ CO8LY FL20 Cuba
131845 -6 0.8 1108 ~ PE1RF K0PT EM94 U.S.A.
131845 -13 0.8 1320 ~ A92AA W4VZH -17 U.S.A.
131900 -14 0.9 1778 ~ EI8GVB W3GQ R-09 U.S.A.
131900 -11 1.2 2187 ~ R4IM KP4DER -08 Puerto Rico
131900 -9 1.0 609 ~ CQ A41ZZ LL93 Oman
131900 -11 1.1 2501 ~ CQ DX K6EID EM73 U.S.A.
131900 -18 0.7 757 ~ CQ IK2WJT JN45 Italy
131900 -15 0.4 1258 ~ S58J IZ4REF R-13 Italy
131900 -8 0.8 1318 ~ LA1VNA A92AA -16 Bahrain
131915 -16 1.2 1709 ~ DL7ACA CO8LY -13 Cuba
131915 -15 0.6 836 ~ SV5AZK HB9ELE RRR Switzerland
131915 -7 0.8 2037 ~ 4K6MAR YB2IQ OI52 Indonesia
131915 -2 0.8 1108 ~ PE1RF K0PT EM94 U.S.A.
131915 -12 0.8 2402 ~ 2E1ADT K5WBM RR73 U.S.A.
131915 -19 0.8 1266 ~ YB0CBN LX1DA R-17 Luxembourg
131930 -2 1.0 1779 ~ EI8GVB W3GQ 73 U.S.A.
131930 -2 1.0 609 ~ HB9EIY A41ZZ -14 Oman
131930 -20 0.9 1141 ~ OE6ANG RK4FD -21 EU Russia
131930 -17 1.2 2186 ~ HB9FLD KP4DER -06 Puerto Rico
131930 -17 1.0 2250 ~ K4PWS DL2RMM RR73 Germany
131930 -15 0.5 1257 ~ W4/S58J 73
131930 -16 3.1 2499 ~ CQ DX K6EID EM73 U.S.A.
131930 -10 0.8 1318 ~ LA1VNA A92AA -16 Bahrain
131945 -16 1.2 1709 ~ DL7ACA CO8LY RRR Cuba
131945 -8 1.0 2037 ~ 4K6MAR YB2IQ OI52 Indonesia
131945 -13 0.6 836 ~ SV5AZK HB9ELE 73 Switzerland
131945 -16 0.8 974 ~ Z21NRT IZ8DFO JN71 Italy
131945 -15 0.9 1054 ~ Z21NRT DL6ZXG JO51 Germany
131945 -13 0.8 2403 ~ 2E1ADT K5WBM 73 U.S.A.
131945 -10 0.8 1108 ~ PE1RF K0PT EM94 U.S.A.
131945 -13 0.9 1478 ~ CQ BD4WN OM92 China
132000 -15 0.8 480 ~ ZS6JES SP6RLK JO81 Poland
132000 -6 1.0 609 ~ HB9EIY A41ZZ RRR Oman
132000 -12 1.1 2156 ~ WA3V VP8LP +02 Falkland Is.
132000 -6 1.3 2279 ~ HB9FLD KP4DER R-06 Puerto Rico
132000 -20 1.1 1141 ~ OE6ANG RK4FD -21 EU Russia
132000 -9 0.9 1318 ~ LA1VNA A92AA -16 Bahrain
132000 -11 1.3 2501 ~ DL9HW K6EID -10 U.S.A.
132015 -13 0.8 1618 ~ DL7UIO YB2IQ -04 Indonesia
132015 -16 1.2 1710 ~ DL7ACA CO8LY 73 Cuba
132015 -15 0.8 2403 ~ 2E1ADT K5WBM 73 U.S.A.
132015 -18 0.8 974 ~ Z21NRT IZ8DFO JN71 Italy
132015 -2 0.8 1108 ~ PE1RF K0PT EM94 U.S.A.
132015 -13 0.8 1478 ~ CQ BD4WN OM92 China
132030 -13 0.8 479 ~ ZS6JES SP6RLK R+01 Poland
132030 -7 0.2 1681 ~ SV8NAJ K4MD EM95 U.S.A.
132030 -10 1.0 609 ~ HB9EIY A41ZZ 73 Oman
132030 -18 1.0 2157 ~ CQ VP8LP GD18 Falkland Is.
132030 -11 0.9 1318 ~ LA1VNA A92AA -16 Bahrain
132030 -7 1.5 2501 ~ DL9HW K6EID RR73 U.S.A.
132045 -14 0.9 1618 ~ DL7UIO YB2IQ RR73 Indonesia
132045 -18 0.9 1055 ~ CQ DL6ZXG JO51 Germany
132045 -15 1.2 1710 ~ CQ CO8LY FL20 Cuba
132045 -7 0.8 1108 ~ PE1RF K0PT R-09 U.S.A.
132045 -20 0.5 1782 ~ Z21NRT IW1FZR JN45 Italy
132045 -18 0.9 1477 ~ F4EMG BD4WN -17 China
132045 -17 0.8 2403 ~ 2E1ADT K5WBM 73 U.S.A.
132045 -19 0.6 930 ~ CQ HB9ELE JN47 Switzerland
132100 -8 1.7 1681 ~ SV8NAJ K4MD EM95 U.S.A.
132100 -12 0.8 480 ~ ZS6JES SP6RLK 73 Poland
132100 -12 1.2 2267 ~ HB9FLD KP4DER RR73 Puerto Rico
132100 -7 1.0 609 ~ CQ A41ZZ LL93 Oman
132100 -13 0.9 2502 ~ DL9HW K6EID RR73 U.S.A.
132100 -14 0.8 1318 ~ LA1VNA A92AA -16 Bahrain
132115 -17 1.2 1709 ~ CQ CO8LY FL20 Cuba
132115 -17 0.9 1054 ~ CQ DL6ZXG JO51 Germany
132115 -4 0.8 1108 ~ PE1RF K0PT 73 U.S.A.
132115 -15 0.8 2037 ~ 4K6MAR YB2IQ R-15 Indonesia
132115 -16 0.8 1478 ~ F4EMG BD4WN -17 China
132115 -16 0.8 2403 ~ 2E1ADT K5WBM 73 U.S.A.
132115 -12 0.9 2073 ~ CQ LU1FD FF97 Argentina
132130 -7 0.2 1681 ~ SV8NAJ K4MD EM95 U.S.A.
132130 -10 1.0 609 ~ CQ A41ZZ LL93 Oman
132130 -17 0.6 929 ~ CQ HB9ELE JN47 Switzerland
132130 -12 1.3 1130 ~ HB9FLD KP4DER 73 Puerto Rico
132130 -15 1.0 2501 ~ CQ DX K6EID EM73 U.S.A.
132130 -11 0.8 1318 ~ LA1VNA A92AA RR73 Bahrain
132145 -20 0.9 975 ~ Z21NRT IZ8DFO 73 Italy
132145 -12 1.2 1710 ~ CQ CO8LY FL20 Cuba
132145 -15 0.9 1478 ~ F4EMG BD4WN RR73 China
132145 -16 0.8 2037 ~ 4K6MAR YB2IQ R-15 Indonesia
132145 -10 1.1 2073 ~ CQ LU1FD FF97 Argentina
132145 -8 0.8 2158 ~ VP8LP W4VZH -14 U.S.A.
132145 -19 0.8 2402 ~ CQ K5WBM EM50 U.S.A.
132200 -11 1.8 1681 ~ SV8NAJ K4MD R-13 U.S.A.
132200 -6 0.9 480 ~ ZS6JES AB8RL EM98 U.S.A.
132200 -16 1.0 2249 ~ CQ NA DL2RMM JO61 Germany
132200 -11 1.0 609 ~ CQ A41ZZ LL93 Oman
132200 -13 1.0 2502 ~ CQ DX K6EID EM73 U.S.A.
132200 -17 0.6 915 ~ CQ HB9ELE JN47 Switzerland
132200 -4 0.8 2560 ~ W3YQ K0PT EM94 U.S.A.
132200 -19 0.9 1141 ~ CQ RK4FD LO23 EU Russia
132200 -13 0.9 1318 ~ CQ A92AA LL56 Bahrain
132200 -16 0.8 1364 ~ BD4WN F4EMG R-02 France
132215 -15 1.2 1710 ~ CQ CO8LY FL20 Cuba
132215 -16 0.9 479 ~ CQ ZS6JES KG43 S. Africa
132215 -5 1.1 2035 ~ CX8DS SP9FOW JO90 Poland
132215 -10 0.8 767 ~ Z21NRT SP7ATA -18 Poland
132215 -11 1.3 2073 ~ A41ZZ LU1FD FF97 Argentina
132215 -16 0.9 1053 ~ S52D DL6ZXG 73 Germany
132215 -4 0.8 2158 ~ DL3LBM YB2IQ -16 Indonesia
132215 -17 0.9 1478 ~ F4EMG BD4WN RR73 China
132215 -15 0.8 2403 ~ CQ K5WBM EM50 U.S.A.
132230 -10 1.0 1681 ~ SV8NAJ K4MD R-13 U.S.A.
132230 -12 1.2 1728 ~ CQ KP4DER FK68 Puerto Rico
132230 -13 0.9 478 ~ ZS6JES AB8RL EM98 U.S.A.
132230 -14 0.8 1916 ~ Z21NRT SP6RLK JO81 Poland
132230 -10 1.0 609 ~ CQ A41ZZ LL93 Oman
132230 -18 0.6 1980 ~ LU1FD HB9ELE JN47 Switzerland
132230 -18 1.1 2249 ~ CQ NA DL2RMM JO61 Germany
132230 -12 0.9 1318 ~ YO9FHB A92AA -24 Bahrain
132230 -12 0.9 2502 ~ CQ DX K6EID EM73 U.S.A.
132230 -15 0.8 2559 ~ W3YQ K0PT EM94 U.S.A.
132245 -8 1.2 1710 ~ CQ CO8LY FL20 Cuba
132245 -4 1.1 2036 ~ CX8DS SP9FOW JO90 Poland
132245 -16 0.8 1053 ~ YB0CBN DL6ZXG R-15 Germany
132245 -14 0.9 1478 ~ CQ BD4WN OM92 China
132245 -9 0.8 2158 ~ DL3LBM YB2IQ -16 Indonesia
132245 -18 0.8 2403 ~ CQ K5WBM EM50 U.S.A.
132245 -8 0.9 2074 ~ A41ZZ LU1FD FF97 Argentina
132300 -5 2.2 1681 ~ SV8NAJ K4MD R-13 U.S.A.
132300 -12 0.9 478 ~ ZS6JES AB8RL EM98 U.S.A.
132300 -13 1.2 1728 ~ W4GRV KP4DER -12 Puerto Rico
132300 -8 1.0 609 ~ CQ A41ZZ LL93 Oman
132300 -16 0.6 907 ~ LU1FD HB9ELE JN47 Switzerland
132300 -13 0.8 1916 ~ Z21NRT SP6RLK JO81 Poland
132300 -14 0.9 1318 ~ YO9FHB A92AA RR73 Bahrain
132300 -16 1.0 2250 ~ CQ NA DL2RMM JO61 Germany
132300 -17 0.9 2501 ~ CQ DX K6EID EM73 U.S.A.
132300 -14 0.8 2559 ~ W3YQ K0PT EM94 U.S.A.
132315 -14 1.2 1711 ~ CQ CO8LY FL20 Cuba
132315 -5 1.1 2036 ~ CX8DS SP9FOW JO90 Poland
132315 -12 0.8 766 ~ Z21NRT SP7ATA -18 Poland
132315 -16 0.9 1053 ~ YB0CBN DL6ZXG R-15 Germany
132315 -8 0.8 2158 ~ DL3LBM YB2IQ -16 Indonesia
132315 -15 0.8 1478 ~ R3QW BD4WN -15 China
132315 -13 0.8 2403 ~ CQ K5WBM EM50 U.S.A.
132315 -10 0.9 2073 ~ A41ZZ LU1FD FF97 Argentina
132330 -15 1.2 1728 ~ W4GRV KP4DER R-12 Puerto Rico
132330 -11 0.9 478 ~ IT9GRZ AB8RL -09 U.S.A.
132330 -19 0.8 1915 ~ Z21NRT SP6RLK R+02 Poland
132330 -14 1.0 609 ~ CQ A41ZZ LL93 Oman
132330 -11 0.9 2502 ~ CQ DX K6EID EM73 U.S.A.
132330 -13 0.8 2559 ~ W3YQ K0PT EM94 U.S.A.
132330 -18 0.6 907 ~ LU1FD HB9ELE JN47 Switzerland
132330 -14 0.9 1318 ~ CQ A92AA LL56 Bahrain
132345 -9 1.2 1710 ~ R4IM CO8LY -11 Cuba
132345 -15 0.9 1054 ~ YB0CBN DL6ZXG 73 Germany
132345 -7 0.9 2074 ~ A41ZZ LU1FD FF97 Argentina
132345 -17 0.8 1478 ~ R3QW BD4WN -15 China
132345 -12 0.8 2158 ~ DL3LBM YB2IQ -16 Indonesia
132345 -10 0.8 2403 ~ DG0KS K5WBM -02 U.S.A.
132345 -19 0.8 2560 ~ YO4DEQ W3YQ -12 U.S.A.
132345 -15 0.9 2163 ~ EW8AAA BG8TFN OL15 China
132400 -11 1.2 1728 ~ W4GRV KP4DER RRR Puerto Rico
132400 -11 0.9 477 ~ IT9GRZ AB8RL RRR U.S.A.
132400 -13 1.0 609 ~ CQ A41ZZ LL93 Oman
132400 -14 0.8 1917 ~ Z21NRT SP6RLK 73 Poland
132400 -5 1.8 821 ~ SV1BY K4MD EM95 U.S.A.
132400 -14 0.5 1258 ~ W5CSR IZ4REF JN54 Italy
132400 -12 1.0 2502 ~ CQ DX K6EID EM73 U.S.A.
132400 -12 0.9 1318 ~ EA3NW A92AA R+00 Bahrain
132415 -16 0.8 582 ~ CQ ZS6JES KG43 S. Africa
132415 -9 1.2 1711 ~ R4IM CO8LY 73 Cuba
132415 -16 0.9 1054 ~ CQ DL6ZXG JO51 Germany
132415 -14 0.9 1478 ~ R3QW BD4WN RR73 China
132415 -8 1.2 2074 ~ A41ZZ LU1FD FF97 Argentina
132415 -10 0.8 2158 ~ DL3LBM YB2IQ RR73 Indonesia
132415 -19 0.8 2403 ~ DG0KS K5WBM RR73 U.S.A.
132430 -18 0.9 474 ~ IT9GRZ AB8RL 73 U.S.A.
132430 -12 1.2 1728 ~ W4GRV KP4DER 73 Puerto Rico
132430 -9 1.0 609 ~ CQ A41ZZ LL93 Oman
132430 -13 1.0 2502 ~ CQ DX K6EID EM73 U.S.A.
132430 -8 0.8 821 ~ SV1BY K4MD R+05 U.S.A.
132430 -16 0.6 907 ~ LU1FD HB9ELE JN47 Switzerland
132430 -14 0.5 1258 ~ W5CSR IZ4REF JN54 Italy
132430 -15 0.9 1318 ~ EA3NW A92AA 73 Bahrain
132430 -20 0.8 379 ~ CQ DL7ACA JO40 Germany
132445 -10 1.2 1711 ~ CQ CO8LY FL20 Cuba
132445 -14 0.8 582 ~ CQ ZS6JES KG43 S. Africa
132445 -8 1.4 2073 ~ A41ZZ LU1FD FF97 Argentina
132445 -10 0.8 2158 ~ DL3LBM YB2IQ RR73 Indonesia
132445 -13 0.9 1479 ~ CQ BD4WN OM92 China
132445 -14 0.8 2403 ~ G0JEI K5WBM -06 U.S.A.
132445 -18 0.8 2560 ~ YO4DEQ W3YQ RR73 U.S.A.
132500 -12 0.9 476 ~ F1DSZ AB8RL R-18 U.S.A.
132500 -12 1.2 1728 ~ CQ KP4DER FK68 Puerto Rico
132500 -9 1.0 609 ~ CQ A41ZZ LL93 Oman
132500 -18 1.0 2156 ~ W4VZH VP8LP R-02 Falkland Is.
132500 -5 2.1 821 ~ SV1BY K4MD 73 U.S.A.
132500 -14 0.5 1257 ~ W5CSR IZ4REF JN54 Italy
132500 -16 0.9 1318 ~ CQ A92AA LL56 Bahrain
132515 -19 0.8 580 ~ IW1FZR ZS6JES -07 S. Africa
132515 -11 1.2 1711 ~ CQ CO8LY FL20 Cuba
132515 -16 1.0 715 ~ CQ UA9CMM LO97 AS Russia
132515 -8 0.9 2073 ~ CQ LU1FD FF97 Argentina
132515 -16 1.0 2166 ~ EW8AAA BG8TFN OL15 China
132515 -15 0.8 2403 ~ G0JEI K5WBM -06 U.S.A.
132515 -9 0.8 1321 ~ A92AA W4VZH RR73 U.S.A.
132515 -19 0.9 2504 ~ G8XXJ K6EID +00 U.S.A.
132515 -16 0.9 1478 ~ CQ BD4WN OM92 China
132530 -13 1.0 609 ~ CQ A41ZZ LL93 Oman
132530 -16 1.2 1728 ~ ES5EP KP4DER -08 Puerto Rico
132530 -13 0.5 1259 ~ W5CSR IZ4REF JN54 Italy
132530 -16 0.9 1318 ~ CQ A92AA LL56 Bahrain
132545 -18 0.9 582 ~ IW1FZR ZS6JES RR73 S. Africa
132545 -12 1.2 1711 ~ HA5GN CO8LY -11 Cuba
132545 -9 1.5 2073 ~ DL7UIO LU1FD -06 Argentina
132545 -7 -0.5 717 ~ CQ UA9CMM LO97 AS Russia
132545 -10 1.0 2503 ~ G8XXJ K6EID RR73 U.S.A.
132545 -5 0.8 1321 ~ A92AA W4VZH RR73 U.S.A.
132545 -16 0.8 1478 ~ CQ BD4WN OM92 China
132600 -12 1.2 1728 ~ ES5EP KP4DER R-08 Puerto Rico
132600 -14 0.9 474 ~ F1DSZ AB8RL 73 U.S.A.
132600 -16 1.9 2006 ~ EI8GVB K4MD EM95 U.S.A.
132600 -14 1.0 609 ~ CQ A41ZZ LL93 Oman
132600 -17 0.6 907 ~ CQ HB9ELE JN47 Switzerland
132600 -15 0.5 1258 ~ W5CSR IZ4REF JN54 Italy
132600 -1 0.9 1320 ~ CQ A92AA LL56 Bahrain
132615 -12 1.2 1711 ~ HA5GN CO8LY RRR Cuba
132615 -16 0.8 582 ~ KP4DER ZS6JES -22 S. Africa
132615 -7 1.1 717 ~ CQ UA9CMM LO97 AS Russia
132615 -13 0.8 1321 ~ A92AA W4VZH RR73 U.S.A.
132615 -8 1.4 2073 ~ DL7UIO LU1FD RR73 Argentina
132615 -17 0.8 1478 ~ R4IM BD4WN -09 China
132615 -9 0.8 2161 ~ DJ2TS YB2IQ -09 Indonesia
132615 -15 0.8 2403 ~ A92AA K5WBM EM50 U.S.A.
132615 -13 0.8 2504 ~ CQ DX K6EID EM73 U.S.A.
132630 -10 1.0 609 ~ CQ A41ZZ LL93 Oman
132630 -14 1.2 1728 ~ ES5EP KP4DER RRR Puerto Rico
132630 -13 0.5 1258 ~ W5CSR IZ4REF JN54 Italy
132630 -15 0.6 2006 ~ EI8GVB K4MD R-15 U.S.A.
132630 -3 0.9 1320 ~ CQ A92AA LL56 Bahrain
132645 -8 1.0 536 ~ CQ DX PY5HOT GG46 Brazil
132645 -14 1.2 1711 ~ HA5GN CO8LY 73 Cuba
132645 -11 1.1 717 ~ CQ UA9CMM LO97 AS Russia
132645 -10 1.2 2073 ~ HB9ELE LU1FD -03 Argentina
132645 -16 0.9 1321 ~ VP8LP W4VZH RR73 U.S.A.
132645 -12 0.8 2160 ~ DJ2TS YB2IQ -09 Indonesia
132645 -17 0.8 1478 ~ R4IM BD4WN RR73 China
132645 -16 0.8 2403 ~ A92AA K5WBM EM50 U.S.A.
132645 -14 1.1 2504 ~ CQ DX K6EID EM73 U.S.A.
132645 -18 0.8 2560 ~ G4PNF W3YQ -04 U.S.A.
132700 -13 1.2 1728 ~ CQ KP4DER FK68 Puerto Rico
