18MHz FT8
141400 -14 0.9 840 ~ DD0AO ZS6HON RRR S. Africa
141400 1 1.0 1323 ~ CQ A92AA LL56 Bahrain
141400 -14 0.7 2068 ~ LU1FD AP2MQ -15 Pakistan
141400 2 0.9 1542 ~ IK3OGN TF5B -07 Iceland
141400 -15 0.8 2388 ~ OM7ASP NG2O FM29 U.S.A.
141415 -15 0.9 1630 ~ DL1SL NE3F 73 U.S.A.
141415 -16 0.9 1671 ~ CQ R8OD NO14 AS Russia
141415 -13 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
141415 -9 0.7 2158 ~ EA4AAZ K4MD EM95 U.S.A.
141415 -14 1.2 383 ~ DL7ACA YB2KK RR73 Indonesia
141415 5 1.2 2358 ~ WD4MTK SP9FOW R-15 Poland
141415 -12 1.0 612 ~ US1MI A41ZZ 73 Oman
141415 -13 0.8 715 ~ CQ K3WW FN20 U.S.A.
141415 -8 0.8 771 ~ CQ A45XR LL93 Oman
141415 -14 0.9 860 ~ CQ DL5AN JN49 Germany
141415 -18 0.6 966 ~ IK5CBE HB9ELE 73 Switzerland
141415 -17 0.9 1514 ~ CQ DX SP1IKK JO73 Poland
141430 -11 0.8 2068 ~ LU1FD AP2MQ -15 Pakistan
141430 -15 0.9 840 ~ DD0AO ZS6HON RRR S. Africa
141430 -20 0.8 2301 ~ VA3MJR ON5MEV R-24 Belgium
141430 2 1.0 1323 ~ CQ A92AA LL56 Bahrain
141430 6 0.9 1542 ~ IK3OGN TF5B -07 Iceland
141445 -12 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
141445 -12 0.9 1630 ~ CQ NE3F FN10 U.S.A.
141445 -13 0.9 390 ~ OE3EPW LU2JCW FF98 Argentina
141445 -15 0.9 1671 ~ CQ R8OD NO14 AS Russia
141445 -16 0.8 466 ~ OZ5T ZF1RC EK99 Cayman Is.
141445 -14 1.0 612 ~ CQ A41ZZ LL93 Oman
141445 -13 1.5 1815 ~ DJ2TS YB2KK -10 Indonesia
141445 -11 0.8 715 ~ DF1HC K3WW -10 U.S.A.
141445 -7 0.8 771 ~ CQ A45XR LL93 Oman
141445 -17 0.7 2156 ~ EA4AAZ K4MD EM95 U.S.A.
141445 12 1.4 2358 ~ WD4MTK SP9FOW 73 Poland
141445 -18 0.8 1322 ~ A92AA WD3O FM17 U.S.A.
141445 -17 0.9 1514 ~ CQ DX SP1IKK JO73 Poland
141500 -8 0.8 2068 ~ LU1FD AP2MQ -15 Pakistan
141500 -15 0.8 2489 ~ SP1IKK NG2O FM29 U.S.A.
141500 -12 0.9 840 ~ DD0AO ZS6HON RRR S. Africa
141500 -14 0.9 1270 ~ CQ DX N7DC FM08 U.S.A.
141500 5 1.0 1323 ~ CQ A92AA LL56 Bahrain
141500 -17 0.8 2300 ~ VA3MJR ON5MEV R-24 Belgium
141500 -7 0.9 1543 ~ IK3OGN TF5B -07 Iceland
141500 -7 0.8 1542 ~ SP5XSD 4Z5UY R+04 Israel
141515 -13 0.9 1629 ~ CQ NE3F FN10 U.S.A.
141515 -16 0.9 1671 ~ CQ R8OD NO14 AS Russia
141515 -12 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
141515 -13 2.0 1815 ~ DJ2TS YB2KK -10 Indonesia
141515 -14 0.9 390 ~ OE3EPW LU2JCW R-21 Argentina
141515 -17 0.8 465 ~ OZ5T ZF1RC EK99 Cayman Is.
141515 -13 3.0 2071 ~ AP2MQ SQ6VRS JO80 Poland
141515 -14 1.0 611 ~ CQ A41ZZ LL93 Oman
141515 -10 0.6 2157 ~ EA4AAZ K4MD R-15 U.S.A.
141515 -7 0.8 771 ~ K4MF A45XR -17 Oman
141515 -17 0.9 2591 ~ CQ DX W4PKU FM18 U.S.A.
141515 -10 0.9 1095 ~ CQ DL5AN JN49 Germany
141515 -16 0.9 2157 ~ CQ CT1CLO IM58 Portugal
141530 -13 0.9 840 ~ DD0AO ZS6HON 73 S. Africa
141530 -9 0.8 2068 ~ LU1FD AP2MQ -15 Pakistan
141530 -16 0.8 2489 ~ SP1IKK NG2O FM29 U.S.A.
141530 3 1.0 1323 ~ F1DPI A92AA -24 Bahrain
141530 -3 0.9 1542 ~ CQ TF5B IP05 Iceland
141530 -20 0.8 2301 ~ SORRY NO COPY
141545 -11 0.9 1629 ~ CQ NE3F FN10 U.S.A.
141545 -15 1.0 293 ~ DL1SL PY5HOT -15 Brazil
141545 -13 0.8 390 ~ OE3EPW LU2JCW R-21 Argentina
141545 -14 0.8 1814 ~ DJ2TS YB2KK RR73 Indonesia
141545 -11 1.0 612 ~ CQ A41ZZ LL93 Oman
141545 -7 0.8 771 ~ K4MF A45XR -17 Oman
141545 -15 0.8 2156 ~ CQ CT1CLO IM58 Portugal
141545 -10 0.6 2157 ~ EA4AAZ K4MD R-15 U.S.A.
141545 -10 0.9 1095 ~ CQ DL5AN JN49 Germany
141545 -16 0.9 1514 ~ NG2O SP1IKK -13 Poland
141545 -18 0.8 466 ~ OZ5T ZF1RC EK99 Cayman Is.
141600 -13 0.8 1989 ~ SP1IKK NG2O R-08 U.S.A.
141600 -12 0.9 840 ~ SP9MRK ZS6HON R-06 S. Africa
141600 -10 0.7 2068 ~ LU1FD AP2MQ -15 Pakistan
141600 -15 1.0 1321 ~ F1DPI A92AA RR73 Bahrain
141600 -17 0.8 2302 ~ TNX 73 GL
141600 -8 1.0 1543 ~ CQ TF5B IP05 Iceland
141600 -5 0.8 1543 ~ SP5XSD 4Z5UY 73 Israel
141615 -11 0.9 1629 ~ OK1AMT NE3F -07 U.S.A.
141615 -11 1.0 293 ~ DL1SL PY5HOT RR73 Brazil
141615 -15 1.2 1712 ~ CQ CO8LY FL20 Cuba
141615 -14 0.8 1814 ~ CQ YB2KK OI52 Indonesia
141615 -14 0.9 390 ~ OE3EPW LU2JCW 73 Argentina
141615 -10 0.6 2157 ~ EA4AAZ K4MD R-15 U.S.A.
141615 -18 1.0 611 ~ CQ A41ZZ LL93 Oman
141615 -9 0.8 771 ~ K4MF A45XR RR73 Oman
141615 -15 3.0 2070 ~ AP2MQ SQ6VRS JO80 Poland
141615 -18 0.6 966 ~ CQ HB9ELE JN47 Switzerland
141615 -15 0.8 2156 ~ TF5B CT1CLO IM58 Portugal
141615 -14 0.8 1093 ~ CQ DL5AN JN49 Germany
141630 -16 0.8 2301 ~ CQ ON5MEV JO10 Belgium
141630 -15 0.9 840 ~ SP9MRK ZS6HON R-06 S. Africa
141630 4 1.0 1323 ~ CQ A92AA LL56 Bahrain
141630 9 0.9 1543 ~ LZ2INP TF5B -21 Iceland
141645 -7 1.1 293 ~ CQ DX PY5HOT GG46 Brazil
141645 -16 0.9 467 ~ K9VER ZF1RC -05 Cayman Is.
141645 -12 0.9 1629 ~ OK1AMT NE3F RRR U.S.A.
141645 -12 1.0 612 ~ CQ A41ZZ LL93 Oman
141645 -12 0.0 715 ~ SV1CIB K3WW -18 U.S.A.
141645 -11 3.0 2070 ~ AP2MQ SQ6VRS JO80 Poland
141645 -8 0.8 771 ~ CQ A45XR LL93 Oman
141645 -8 0.5 2157 ~ EA4AAZ K4MD R-15 U.S.A.
141645 -17 0.6 840 ~ ZS6HON SP9MRK RRR Poland
141645 -14 0.8 1093 ~ ON5MEV DL5AN -14 Germany
141700 -10 0.8 2068 ~ LU1FD AP2MQ -15 Pakistan
141700 -11 0.9 840 ~ SP9MRK ZS6HON 73 S. Africa
141700 -19 0.8 2301 ~ DL5AN ON5MEV R-21 Belgium
141700 -16 0.8 1196 ~ CQ NP2Q FK78 US Virgin Is.
141700 5 1.0 1323 ~ CQ A92AA LL56 Bahrain
141700 4 0.9 1543 ~ LZ2INP TF5B RR73 Iceland
141715 -8 1.0 293 ~ DL7ACA PY5HOT -16 Brazil
141715 -12 0.9 1629 ~ OK1AMT NE3F 73 U.S.A.
141715 -18 0.9 1813 ~ F4CWZ YB2KK -14 Indonesia
141715 -14 1.0 612 ~ CQ A41ZZ LL93 Oman
141715 -13 0.8 715 ~ SV1CIB K3WW -18 U.S.A.
141715 -8 0.8 771 ~ UY5IS A45XR -14 Oman
141715 -18 0.6 840 ~ ZS6HON SP9MRK 73 Poland
141715 -12 0.9 1093 ~ ON5MEV DL5AN RR73 Germany
141715 -8 0.8 2156 ~ CQ CT1CLO IM58 Portugal
141715 -18 1.0 1671 ~ CQ R8OD NO14 AS Russia
141730 -15 0.8 2302 ~ DL5AN ON5MEV 73 Belgium
141730 -13 0.9 840 ~ CQ ZS6HON KG44 S. Africa
141730 -12 0.9 914 ~ ZF1RC OH4SS -17 Finland
141730 -16 0.8 1196 ~ KN4OGD NP2Q -16 US Virgin Is.
141730 -13 1.0 1321 ~ SV3CQY A92AA +00 Bahrain
141730 -2 0.9 1543 ~ CQ TF5B IP05 Iceland
141745 -9 1.0 293 ~ DL7ACA PY5HOT -19 Brazil
141745 -15 0.9 1671 ~ CQ R8OD NO14 AS Russia
141745 -17 0.9 466 ~ K9VER ZF1RC 73 Cayman Is.
141745 -11 1.0 612 ~ CQ A41ZZ LL93 Oman
141745 -19 0.8 1814 ~ F4CWZ YB2KK RR73 Indonesia
141745 -12 0.8 715 ~ SV1CIB K3WW -18 U.S.A.
141745 -8 0.8 771 ~ UY5IS A45XR RR73 Oman
141745 -11 0.9 1093 ~ CQ DL5AN JN49 Germany
141745 -10 0.8 2156 ~ CQ CT1CLO IM58 Portugal
141745 -18 0.9 2591 ~ DL1SL W4PKU RRR U.S.A.
141745 0 0.4 1398 ~ S52OW K4MD EM95 U.S.A.
141800 -12 0.9 840 ~ CQ ZS6HON KG44 S. Africa
141800 -12 1.0 914 ~ ZF1RC OH4SS -17 Finland
141800 -19 0.6 1032 ~ DL5AN S52D -19 Slovenia
141800 -16 0.8 1196 ~ KN4OGD NP2Q RRR US Virgin Is.
141800 10 1.0 1323 ~ SV3CQY A92AA RR73 Bahrain
141800 10 1.0 1543 ~ IW1PUR TF5B -01 Iceland
141815 -10 1.0 293 ~ DL7ACA PY5HOT -17 Brazil
141815 -15 0.9 1671 ~ CQ R8OD NO14 AS Russia
141815 -13 0.8 1776 ~ 9H1ET WA9TTC FM17 U.S.A.
141815 -16 0.8 465 ~ OZ5T ZF1RC -15 Cayman Is.
141815 -13 1.0 612 ~ CQ A41ZZ LL93 Oman
141815 -18 1.0 1872 ~ R4IM SV1BY RRR Greece
141815 -16 1.0 2077 ~ CQ LU1FD FF97 Argentina
141815 -13 0.8 715 ~ CQ K3WW FN20 U.S.A.
141815 -8 0.8 2156 ~ CQ CT1CLO IM58 Portugal
141815 -9 0.8 771 ~ CQ A45XR LL93 Oman
141815 -15 0.8 1635 ~ EA5RJ KM4FTK FM18 U.S.A.
141815 -17 0.6 966 ~ CQ HB9ELE JN47 Switzerland
141815 -18 0.8 1814 ~ F4CWZ YB2KK RR73 Indonesia
141815 -11 0.9 1093 ~ CQ DL5AN JN49 Germany
141815 -16 0.6 1197 ~ NP2Q SP9MRK -16 Poland
141830 -12 0.9 840 ~ CQ ZS6HON KG44 S. Africa
141830 -16 0.9 915 ~ ZF1RC OH4SS -17 Finland
141830 -14 0.9 1197 ~ KN4OGD NP2Q 73 US Virgin Is.
141830 3 1.0 1323 ~ CQ A92AA LL56 Bahrain
141830 5 0.9 1543 ~ IW1PUR TF5B RR73 Iceland
141845 1 1.1 293 ~ DL7ACA PY5HOT -16 Brazil
141845 -15 1.0 1671 ~ CQ R8OD NO14 AS Russia
141845 -19 1.2 1711 ~ CQ CO8LY FL20 Cuba
141845 -17 0.8 465 ~ OZ5T ZF1RC R-17 Cayman Is.
141845 -13 0.8 1777 ~ 9H1ET WA9TTC FM17 U.S.A.
141845 -16 1.0 612 ~ CQ A41ZZ LL93 Oman
141845 -8 1.0 2079 ~ CQ LU1FD FF97 Argentina
141845 -7 0.8 2156 ~ CQ CT1CLO IM58 Portugal
141845 -8 0.8 771 ~ DD8EI A45XR -08 Oman
141845 -10 0.7 839 ~ ZS6HON 4X1ZQ KM72 Israel
141845 -17 0.8 1635 ~ EA5RJ KM4FTK FM18 U.S.A.
141845 -13 0.9 1092 ~ CQ DL5AN JN49 Germany
141845 -19 1.4 1813 ~ CQ YB2KK OI52 Indonesia
141845 -8 0.8 715 ~ CQ K3WW FN20 U.S.A.
141900 -12 0.9 840 ~ EI4DQ ZS6HON -12 S. Africa
141900 -14 0.9 914 ~ ZF1RC OH4SS -17 Finland
141900 -18 0.8 2010 ~ CQ EA4ZM IM68 Spain
141900 2 1.0 1323 ~ CQ A92AA LL56 Bahrain
141900 -5 0.9 1543 ~ CQ TF5B IP05 Iceland
141900 -18 0.8 2301 ~ YB1BZV ON5MEV -19 Belgium
141915 -14 0.8 1636 ~ EA5RJ KM4FTK FM18 U.S.A.
141915 -4 1.0 293 ~ DL7ACA PY5HOT -17 Brazil
141915 -16 1.1 1712 ~ CQ CO8LY FL20 Cuba
141915 -15 0.8 465 ~ OZ5T ZF1RC R-17 Cayman Is.
141915 -12 1.0 613 ~ CQ A41ZZ LL93 Oman
141915 -9 0.8 715 ~ DL4FCR K3WW -23 U.S.A.
141915 -10 0.8 2156 ~ CQ CT1CLO IM58 Portugal
141915 -7 0.8 771 ~ DD8EI A45XR -08 Oman
141915 -10 1.0 982 ~ CQ LU1FD FF97 Argentina
141915 -11 0.9 1093 ~ CQ DL5AN JN49 Germany
141915 -7 0.8 1543 ~ TF5B 4Z5UY KM72 Israel
141930 -9 0.9 840 ~ EI4DQ ZS6HON -12 S. Africa
141930 -16 0.8 1948 ~ CQ EA4ZM IM68 Spain
141930 -16 0.9 915 ~ ZF1RC OH4SS -17 Finland
141930 -18 0.8 2301 ~ YB1BZV ON5MEV RRR Belgium
141930 1 1.0 1323 ~ CQ A92AA LL56 Bahrain
141930 -4 0.9 1543 ~ 4Z5UY TF5B -01 Iceland
141930 -20 0.8 1157 ~ CQ EW8AAA KO42 Belarus
141945 -7 1.0 293 ~ DL7ACA PY5HOT RR73 Brazil
141945 -12 0.8 466 ~ OZ5T ZF1RC R-17 Cayman Is.
141945 -17 0.9 1671 ~ CQ R8OD NO14 AS Russia
141945 -16 1.0 612 ~ CQ A41ZZ LL93 Oman
141945 -20 0.9 2187 ~ CQ DX SP1IKK JO73 Poland
141945 -12 0.8 715 ~ CO8AF K3WW -04 U.S.A.
141945 -9 0.8 771 ~ DD8EI A45XR RR73 Oman
141945 -14 0.8 1635 ~ EA5RJ KM4FTK FM18 U.S.A.
141945 -9 1.0 981 ~ DL1BBO LU1FD -12 Argentina
141945 -14 0.9 1093 ~ K4EKB DL5AN -14 Germany
141945 -10 0.8 1543 ~ TF5B 4Z5UY R-13 Israel
141945 -13 0.9 1112 ~ CQ LU2JCW FF98 Argentina
142000 -16 0.8 2301 ~ YB1BZV ON5MEV 73 Belgium
142000 -13 0.9 840 ~ EI4DQ ZS6HON RRR S. Africa
142000 -16 0.9 915 ~ ZF1RC OH4SS -17 Finland
142000 -13 1.0 1321 ~ IZ4EFV A92AA -19 Bahrain
142000 -7 0.9 1543 ~ 4Z5UY TF5B RR73 Iceland
142015 -14 0.8 1635 ~ EA5RJ KM4FTK R-10 U.S.A.
142015 -8 1.1 293 ~ CQ DX PY5HOT GG46 Brazil
142015 -18 1.2 1711 ~ CQ CO8LY FL20 Cuba
142015 -13 0.9 333 ~ ZS6HON 4X1ZQ KM72 Israel
142015 -14 0.8 465 ~ OZ5T ZF1RC R-17 Cayman Is.
142015 -16 1.0 1671 ~ CQ R8OD NO14 AS Russia
142015 -12 1.0 613 ~ CQ A41ZZ LL93 Oman
142015 -14 0.9 668 ~ PA5RH LU2JCW -09 Argentina
142015 -12 0.8 715 ~ CO8AF K3WW -04 U.S.A.
142015 -12 0.8 771 ~ CQ A45XR LL93 Oman
142015 -6 1.3 980 ~ DL1BBO LU1FD RR73 Argentina
142015 -11 0.9 1093 ~ K4EKB DL5AN RR73 Germany
142015 -9 1.5 1237 ~ LZ1RVD CT2IXP IN51 Portugal
142030 -18 0.8 2301 ~ CQ ON5MEV JO10 Belgium
142030 -12 0.9 840 ~ EI4DQ ZS6HON RRR S. Africa
142030 -13 0.9 917 ~ ZF1RC OH4SS -17 Finland
142030 -19 0.8 981 ~ LU1FD EA4ZM -15 Spain
142030 1 1.0 1323 ~ IZ4EFV A92AA RR73 Bahrain
142030 -8 0.9 1543 ~ CQ TF5B IP05 Iceland
142045 -11 1.1 293 ~ DL2TR PY5HOT -12 Brazil
142045 -14 0.8 1635 ~ EA5RJ KM4FTK 73 U.S.A.
142045 -15 0.9 1671 ~ CQ R8OD NO14 AS Russia
142045 -12 0.9 333 ~ ZS6HON 4X1ZQ KM72 Israel
142045 -16 1.2 1713 ~ CQ CO8LY FL20 Cuba
142045 -14 1.0 612 ~ CQ A41ZZ LL93 Oman
142045 -14 0.9 669 ~ PA5RH LU2JCW RR73 Argentina
142045 -8 0.8 715 ~ CO8AF K3WW -04 U.S.A.
142045 -10 0.8 771 ~ CQ A45XR LL93 Oman
142045 -9 1.8 980 ~ SV1OCA LU1FD -09 Argentina
142045 -16 0.5 1138 ~ NP2Q SP9MRK -16 Poland
142045 1 1.6 1237 ~ LZ1RVD CT2IXP IN51 Portugal
142100 -18 0.7 1779 ~ KM4FTK EA5RJ 73 Spain
142100 -19 0.8 613 ~ A41ZZ WD3O FM17 U.S.A.
142100 -16 0.9 2219 ~ R2FCA WA9TTC FM17 U.S.A.
142100 -11 1.0 840 ~ EI4DQ ZS6HON RRR S. Africa
142100 -18 0.8 2302 ~ CQ ON5MEV JO10 Belgium
142100 -14 1.0 917 ~ ZF1RC OH4SS -17 Finland
142100 -13 0.9 1197 ~ DC7DX NP2Q -18 US Virgin Is.
142100 -5 1.0 1322 ~ CQ A92AA LL56 Bahrain
142100 -9 0.9 1543 ~ CQ TF5B IP05 Iceland
142115 -12 1.0 293 ~ DL2TR PY5HOT RR73 Brazil
142115 -18 0.9 1671 ~ CQ R8OD NO14 AS Russia
142115 -16 1.2 1712 ~ CQ CO8LY FL20 Cuba
142115 -9 0.9 342 ~ ZS6HON 4X1ZQ KM72 Israel
142115 -2 0.9 458 ~ A92AA AF4HX EM85 U.S.A.
142115 -16 1.0 612 ~ WD3O A41ZZ -14 Oman
142115 -5 0.8 715 ~ CO8AF K3WW -04 U.S.A.
142115 -9 0.8 771 ~ CQ A45XR LL93 Oman
142115 -12 1.5 979 ~ SV1OCA LU1FD RR73 Argentina
142115 2 1.4 1237 ~ LZ1RVD CT2IXP R-02 Portugal
142115 -15 0.9 669 ~ SV1HBS LU2JCW -15 Argentina
142115 -19 0.6 935 ~ CQ HB9ELE JN47 Switzerland
142130 -13 0.9 840 ~ EI4DQ ZS6HON 73 S. Africa
142130 -16 0.9 918 ~ ZF1RC OH4SS -17 Finland
142130 -12 0.8 2220 ~ R2FCA WA9TTC R-16 U.S.A.
142130 -18 0.8 1196 ~ DC7DX NP2Q RRR US Virgin Is.
142130 -15 0.8 1256 ~ CQ EK1KE LN20 Armenia
142130 -17 0.9 2388 ~ N3IK SP1IKK JO73 Poland
142130 7 1.0 1323 ~ LA9DL A92AA -24 Bahrain
142130 -19 0.9 2459 ~ R2FCA KJ4UZU FM06 U.S.A.
142130 -9 0.8 1543 ~ CQ TF5B IP05 Iceland
142145 -16 0.9 1671 ~ CQ R8OD NO14 AS Russia
142145 -13 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
142145 -18 1.2 1712 ~ CQ CO8LY FL20 Cuba
142145 -16 0.8 340 ~ ZS6HON 4X1ZQ KM72 Israel
142145 -15 1.0 612 ~ WD3O A41ZZ -14 Oman
142145 -13 0.9 669 ~ SV1HBS LU2JCW RR73 Argentina
142145 -7 0.8 771 ~ IZ4EFV A45XR +02 Oman
142145 -13 1.2 979 ~ CQ LU1FD FF97 Argentina
142145 -11 1.6 1236 ~ LZ1RVD CT2IXP 73 Portugal
142200 -17 0.7 588 ~ CQ EB8AC IL28 Canary Is.
142200 -18 2.2 772 ~ A45XR IZ4EFV R+09 Italy
142200 -11 0.9 840 ~ 4X1ZQ ZS6HON -14 S. Africa
142200 -19 0.8 2218 ~ R2FCA WA9TTC 73 U.S.A.
142200 -14 0.9 1197 ~ DC7DX NP2Q 73 US Virgin Is.
142200 -18 0.8 2302 ~ CQ ON5MEV JO10 Belgium
142200 -17 0.7 1256 ~ CQ EK1KE LN20 Armenia
142200 -17 0.9 2388 ~ N3IK SP1IKK R-21 Poland
142200 6 1.0 1323 ~ LA9DL A92AA RR73 Bahrain
142200 -10 0.9 1543 ~ UR4MSF TF5B -20 Iceland
142215 -16 1.1 293 ~ CQ DX PY5HOT GG46 Brazil
142215 -15 0.8 340 ~ ZS6HON 4X1ZQ R-11 Israel
142215 -14 0.9 1671 ~ CQ R8OD NO14 AS Russia
142215 -16 1.0 613 ~ WD3O A41ZZ -14 Oman
142215 -18 0.9 668 ~ DL1BBO LU2JCW -18 Argentina
142215 -12 0.8 1874 ~ F8AEJ K3WW -05 U.S.A.
142215 -8 0.8 771 ~ IZ4EFV A45XR RR73 Oman
142215 -18 0.8 2228 ~ ON5MEV K4KE EM78 U.S.A.
142215 -9 1.4 918 ~ OH4SS CT2IXP IN51 Portugal
142215 -16 1.2 1713 ~ CQ CO8LY FL20 Cuba
142215 -12 0.9 1093 ~ CQ DL5AN JN49 Germany
142215 -18 0.5 1146 ~ NP2Q SP9MRK -16 Poland
142230 -9 0.9 840 ~ 4X1ZQ ZS6HON RRR S. Africa
142230 -17 0.9 2459 ~ R2FCA KJ4UZU FM06 U.S.A.
142230 -10 1.0 920 ~ CT2IXP OH4SS -05 Finland
142230 -8 0.8 1257 ~ CQ EK1KE LN20 Armenia
142230 5 1.0 1323 ~ CQ A92AA LL56 Bahrain
142230 -10 0.9 1543 ~ UR4MSF TF5B -20 Iceland
142245 -14 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
142245 -12 0.9 1671 ~ CQ R8OD NO14 AS Russia
142245 -13 0.8 340 ~ ZS6HON 4X1ZQ R-11 Israel
142245 -7 1.0 1859 ~ CQ 5B4AAB KM64 Cyprus
142245 -12 0.9 458 ~ A92AA AF4HX EM85 U.S.A.
142245 -14 0.3 2337 ~ DE EA7/LA9DL IM76 Spain
142245 -10 1.0 613 ~ CQ A41ZZ LL93 Oman
142245 -15 0.9 668 ~ DL1BBO LU2JCW RR73 Argentina
142245 -9 0.8 771 ~ CQ A45XR LL93 Oman
142245 -6 1.4 918 ~ OH4SS CT2IXP R-01 Portugal
142245 -13 0.9 1093 ~ CQ DL5AN JN49 Germany
142300 -10 0.9 840 ~ 4X1ZQ ZS6HON RRR S. Africa
142300 -16 0.8 2302 ~ K4KE ON5MEV RRR Belgium
142300 -13 1.0 919 ~ CT2IXP OH4SS RR73 Finland
142300 -12 0.8 1257 ~ CQ EK1KE LN20 Armenia
142300 -11 0.9 2389 ~ N3IK SP1IKK R-21 Poland
142300 -14 1.0 1321 ~ IW1PUR A92AA -24 Bahrain
142300 -11 0.9 1543 ~ CQ TF5B IP05 Iceland
142315 -12 0.9 1671 ~ CQ R8OD NO14 AS Russia
142315 -13 1.0 294 ~ DD0AO PY5HOT -09 Brazil
142315 -14 0.9 340 ~ ZS6HON 4X1ZQ R-11 Israel
142315 -15 1.0 612 ~ CQ A41ZZ LL93 Oman
142315 -2 1.0 1859 ~ CQ 5B4AAB KM64 Cyprus
142315 -12 0.9 669 ~ SV1HBS LU2JCW RR73 Argentina
142315 -8 0.8 771 ~ NE1I A45XR -20 Oman
142315 -15 0.3 2336 ~ DE EA7/LA9DL IM76 Spain
142315 -8 1.4 918 ~ OH4SS CT2IXP 73 Portugal
142315 -11 1.0 977 ~ VP8LP LU1FD FF97 Argentina
142315 -17 1.2 1713 ~ CQ CO8LY FL20 Cuba
142315 -11 0.9 1093 ~ CQ DL5AN JN49 Germany
142315 -13 0.8 1874 ~ F8AEJ K3WW 73 U.S.A.
142315 -13 0.6 1261 ~ CO8AF IZ4REF JN54 Italy
142330 -19 1.7 2127 ~ F6ECI CO8AF R-01 Cuba
142330 -10 0.9 840 ~ 4X1ZQ ZS6HON RRR S. Africa
142330 -14 0.9 1197 ~ DL7UIO NP2Q -16 US Virgin Is.
142330 -8 0.8 1257 ~ CQ EK1KE LN20 Armenia
142330 -14 1.0 1321 ~ IW1PUR A92AA RR73 Bahrain
142330 -17 0.9 2389 ~ N3IK SP1IKK R-21 Poland
142330 -12 0.8 1543 ~ OM7JN TF5B -11 Iceland
142345 -11 0.9 1671 ~ CQ R8OD NO14 AS Russia
142345 -15 1.0 293 ~ DD0AO PY5HOT RR73 Brazil
142345 -15 1.2 1713 ~ CQ CO8LY FL20 Cuba
142345 -13 0.9 340 ~ ZS6HON 4X1ZQ 73 Israel
142345 -16 1.0 612 ~ CQ A41ZZ LL93 Oman
142345 6 1.0 1859 ~ R4IM 5B4AAB +10 Cyprus
142345 -17 0.8 668 ~ SV1HBS LU2JCW 73 Argentina
142345 -9 0.8 771 ~ NE1I A45XR -20 Oman
142345 -14 0.9 1093 ~ CQ DL5AN JN49 Germany
142345 -14 0.6 1261 ~ CO8AF IZ4REF JN54 Italy
142400 -16 0.7 1777 ~ K4MY EA5RJ -14 Spain
142400 -12 0.9 840 ~ 4X1ZQ ZS6HON 73 S. Africa
142400 -17 0.8 2301 ~ CQ ON5MEV JO10 Belgium
142400 -14 0.9 1196 ~ DL7UIO NP2Q -16 US Virgin Is.
142400 -15 0.7 1256 ~ CQ EK1KE LN20 Armenia
142400 8 1.0 1323 ~ CQ A92AA LL56 Bahrain
142400 -14 0.8 1543 ~ OM7JN TF5B RR73 Iceland
142415 -14 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
142415 -12 0.9 1671 ~ CQ R8OD NO14 AS Russia
142415 -18 1.1 612 ~ EA4CQX A41ZZ -15 Oman
142415 -11 1.3 1777 ~ 9H1ET CT2IXP IN51 Portugal
142415 -8 0.8 771 ~ NE1I A45XR RR73 Oman
142415 3 1.0 1859 ~ R4IM 5B4AAB RR73 Cyprus
142415 -14 1.2 976 ~ VP8LP LU1FD FF97 Argentina
142415 -13 0.9 1093 ~ CQ DL5AN JN49 Germany
142415 -13 0.6 1261 ~ CO8AF IZ4REF JN54 Italy
142430 -13 0.9 840 ~ UA3QC ZS6HON -11 S. Africa
142430 -17 0.9 2186 ~ SP1IKK K4KE R-06 U.S.A.
142430 -16 0.8 1115 ~ US2IW 4Z5UY KM72 Israel
142430 -15 0.8 1257 ~ CQ EK1KE LN20 Armenia
142430 10 1.0 1323 ~ CQ A92AA LL56 Bahrain
142430 -12 0.9 1543 ~ CQ TF5B IP05 Iceland
142445 -11 1.0 293 ~ CQ DX PY5HOT GG46 Brazil
142445 -17 1.0 612 ~ EA4CQX A41ZZ -16 Oman
142445 15 1.0 1858 ~ DL3HTF 5B4AAB -07 Cyprus
142445 -9 0.8 771 ~ CQ A45XR LL93 Oman
142445 -13 0.9 1093 ~ KB5GXO DL5AN -18 Germany
142445 -13 0.6 1261 ~ CO8AF IZ4REF JN54 Italy
142445 -18 0.9 2388 ~ K4KE SP1IKK RRR Poland
142445 -17 0.9 1672 ~ CQ R8OD NO14 AS Russia
142445 -18 1.2 1713 ~ CQ CO8LY FL20 Cuba
